|
Allen, J, Cochrane, A (2010) Assemblages of state power: Topological shifts in the organisation of government and politics. Antipode 42(5): 1071–1089. Google Scholar | Crossref | ISI
|
|
Amoore, L, Piotukh, V (2015) Life beyond big data: Governing with little analytics. Economy and Society 44(3): 341–366. Google Scholar | Crossref | ISI
|
|
Bailey, SK, Mosher, EK (1968) ESEA: The Office of Education administers a law. Syracuse, NY: Syracuse University Press. Google Scholar
|
|
Billé, F (2018) Skinworlds: Borders, haptics, topologies. Environment and Planning D: Society and Space 36(1): 60–77. Google Scholar | SAGE Journals | ISI
|
|
EDFacts (2017) EDFacts discussion points. Available at: https://www2.ed.gov/about/inits/ed/edfacts/edfacts-discussion-points.docx (accessed 6 June 2020). Google Scholar
|
|
EDFacts (n.d.) Introduction to the US Department of Education Data Governance. Available at: https://www2.ed.gov/about/inits/ed/edfacts/edfacts-edgb-data-governance.pdf (accessed 6 June 2020). Google Scholar
|
|
EDFacts (n.d.) Maximizing EDFacts data quality: A comprehensive approach (2020) Available at: https://www2.ed.gov/about/inits/ed/edfacts/edfacts-data-quality-process-overview.pdf (accessed 6 June 2020). Google Scholar
|
|
EDFacts (n.d.) Meet ED data. Available at: https://www2.ed.gov/about/inits/ed/edfacts/meet-ed-data.pdf (accessed 6 June 2020). Google Scholar
|
|
EDFacts (n.d.) Stewarding data: Subject matter expertise and data governance. Available at: https://www2.ed.gov/about/inits/ed/edfacts/edfacts-data-stewarding-overview.pdf (accessed 6 June 2020). Google Scholar
|
|
Grek, S (2009) Governing by numbers: The PISA ‘effect’ in Europe. Journal of Education Policy 24(1): 23–37. Google Scholar | Crossref | ISI
|
|
Grommé, F, Ruppert, E (2019) Population geometries of Europe: The topologies of data cubes and grids. Science, Technology, and Human Values 45(2): 235–261. Google Scholar | SAGE Journals
|
|
Gulson, K, Lewis, S, Lingard, B, et al. (2017) Policy mobilities and methodology: A proposition for inventive methods in education policy studies. Critical Studies in Education 58(2): 224–241 Google Scholar | Crossref
|
|
Gulson, K, Sellar, S (2019) Emerging data infrastructures and the new topologies of education policy. Environment and Planning D: Society and Space 37(2): 350–366. Google Scholar | SAGE Journals | ISI
|
|
Hartong, S (2016) Between assessments, digital technologies and big data: The growing influence of ‘hidden’ data mediators in education. European Educational Research Journal 15(5): 523–536. Google Scholar | SAGE Journals | ISI
|
|
Hartong, S (2018) Towards a topological re-assemblage of education policy? Observing the implementation of performance data infrastructures and ‘centers of calculation’ in Germany. Globalisation, Societies and Education 16(1): 134–150. Google Scholar | Crossref
|
|
Hartong, S (2021) The power of relation-making: Insights into the production and operation of digital school performance platforms in the US. Critical Studies in Education 62(1): 34–49. Google Scholar | Crossref
|
|
Hartong, S, Piattoeva, N (2019) Contextualising the datafication of schooling: A comparative discussion of Germany and Russia. Critical Studies in Education. Epub ahead of print 20 May 2019. DOI:10.1080/17508487.2019.1618887. Google Scholar | Crossref
|
|
Holloway, J (2019) Teacher evaluation as an onto-epistemic framework. British Journal of Sociology of Education 40(2): 174–189. Google Scholar | Crossref
|
|
Kitchin, R (2014) Big Data, new epistemologies and paradigm shifts. Big Data and Society 1(1): 1–12. Google Scholar | SAGE Journals
|
|
Landri, P (2018) Digital governance of education: Technology, standards and Europeanisation of education, London, Bloomsbury Academic. Google Scholar
|
|
Lawn, M (2013) Introduction: The rise of data in education. In: LAWN, M (ed.) The rise of data in education systems: Collection, visualisation and use. Oxford: Symposium, 7–10. Google Scholar | Crossref
|
|
Lewis, S (2020a) PISA, policy and the OECD: Respatialising Global Educational Governance Through PISA for Schools. Singapore: Springer Nature. Google Scholar | Crossref
|
|
Lewis, S (2020b) The turn towards policy mobilities and the theoretical-methodological implications for policy sociology. Critical Studies in Education. Epub ahead of print 14 August 2020. DOI:10.1080/17508487.2020.1808499. Google Scholar | Crossref
|
|
Lewis, S, Holloway, J (2019) Datafying the teaching ‘profession’: Remaking the professional teacher in the image of data. Cambridge Journal of Education 49(1): 35–51. Google Scholar | Crossref
|
|
Lewis, S, Sellar, S, Lingard, B (2016) ‘PISA for Schools’: Topological rationality and new spaces of the OECD’s global educational governance. Comparative Education Review 60(1): 27–57. Google Scholar | Crossref | ISI
|
|
Lewis, S, Savage, GC, Holloway, J (2020) Standards without standardisation? Assembling standards-based reforms in Australian and US schooling. Journal of Education Policy 35(6): 737–764. Google Scholar | Crossref
|
|
Lingard, B (2011) Policy as numbers: Ac/counting for educational research. The Australian Educational Researcher 38(4): 355–382. Google Scholar | Crossref | ISI
|
|
Lury, C, Parisi, L, Terranova, T (2012) Introduction: The becoming topological of culture. Theory, Culture and Society 29(4-5): 3–35. Google Scholar | SAGE Journals | ISI
|
|
Lury, C, Parisi, L, Terranova T (2013) Interview with Celia Lury, Luciana Parisi and Tiziana Terranova on topologies. Available at: http://theoryculturesociety.org/interview-with-celia-lury-luciana-parisi-and-tiziana-terranova-on-topologies/ (accessed 6 June 2020). Google Scholar
|
|
Martin, L, Secor, AJ (2014) Towards a post-mathematical topology. Progress in Human Geography 38(3): 420–438. Google Scholar | SAGE Journals | ISI
|
|
Mezzadra, S, Neilson, B (2012) Between inclusion and exclusion: On the topology of global space and borders. Theory, Culture and Society 29(4-5): 58–75. Google Scholar | SAGE Journals | ISI
|
|
Newman, D (2006) The lines that continue to separate us: Borders in our ‘borderless’ world. Progress in Human Geography 30(2): 143–161. Google Scholar | SAGE Journals | ISI
|
|
Ozga, J (2016) Trust in numbers? Digital education governance and the inspection process. European Educational Research Journal 15(1): 69–81. Google Scholar | SAGE Journals | ISI
|
|
Piattoeva, N, Saari, A (2019) The infrastructures of objectivity in standardised testing. In: Maddox, B (ed.) International Large-Scale Assessments in Education: Insider Research Perspectives. London: Bloomsbury Academic, 53–68. Google Scholar
|
|
Porter, T (2012) Funny numbers. Culture Unbound 4: 585–598. Google Scholar | Crossref
|
|
Power, M (2003) Evaluating the audit explosion. Law and Policy 25(3): 185–202. Google Scholar | Crossref
|
|
Prince, R (2016) The spaces in between: Mobile policy and the topographies and topologies of the technocracy. Environment and Planning D: Society and Space 34(3): 420–437. Google Scholar | SAGE Journals | ISI
|
|
Ratner, H, Ruppert, E (2019) Producing and projecting data: Aesthetic practices of government data portals. Big Data and Society 6(2): 1–16. Google Scholar | SAGE Journals
|
|
Robertson, SL (2011) The new spatial politics of (re)bordering and (re)ordering the state-education-citizen relation. International Review of Education 57(3-4): 277–297. Google Scholar | Crossref
|
|
Ruppert, E (2012) The governmental topologies of database devices. Theory, Culture and Society 29(4-5): 116–136. Google Scholar | SAGE Journals | ISI
|
|
Savage, GC, O’Connor, K (2019) What’s the problem with ‘policy alignment’? The complexities of national reform in Australia’s federal system. Journal of Education Policy 34(6): 812–835. Google Scholar | Crossref
|
|
Scheel, S (2020) Biopolitical bordering: Enacting populations as intelligible objects of government. European Journal of Social Theory: 1–20. Epub ahead of print 26 January 2020. https://doi.org/10.1177/1368431019900096. Google Scholar
|
|
Takayama, K, Lingard, B (2019) Datafication of schooling in Japan: An epistemic critique through the ‘problem of Japanese education’. Journal of Education Policy 34(4): 449–469. Google Scholar | Crossref
|
|
U.S. Department of Education (2016) EDFacts Technology and Support Services (ETSS) II. DMS State User Guide. Available at: https://www2.ed.gov/about/inits/ed/edfacts/dms-state-user-guide.pdf (accessed 6 June 2020). Google Scholar
|
|
U.S. Department of Education (2018) EDFacts Workbook SY 2018-19. Available at: https://www2.ed.gov/about/inits/ed/edfacts/eden/18-19-workbook-15-0.pdf (accessed 6 June 2020). Google Scholar
|
|
U.S. Department of Education (2019) EDFacts Submission System (ESS) User Guide. Available at: https://www2.ed.gov/about/inits/ed/edfacts/eden/ess/ess-user-guide-v16-0.pdf (accessed 6 June 2020). Google Scholar
|
|
U.S. Department of Education (2020) EDFacts. Available at: https://www.ed.gov/open/plan/edfacts (accessed 14 February 2020). Google Scholar
|
|
Van De Oudeweetering, K., Decuypere, M (2019) Understanding openness through (in)visible platform boundaries: A topological study on MOOCs as multiplexes of spaces and times. International Journal of Educational Technology in Higher Education 16(1): 1–30. Google Scholar | Crossref
|
|
Williamson, B (2017) Big data in education: The digital future of learning, policy and practice. Los Angeles: Sage. Google Scholar | Crossref |